DETAILS OF SCHEMES BEING IMPLEMENTED IN COLLABORATION WITH NMDFC/NBCFDC
Sr. No. NOMENCLATURE  OF SCHEME UNIT COST RATE OF INTEREST  ( in Rs.)
(A) HEREDITARY OR NON-TECHNICAL NATURE SCHEMES
1 DAIRY FARMING ----- 3-5 ANIMALS 50000/- to 100000/- 6%
2 POULTRY FARMING 50000/- to 100000/- 6%
3 VEGETABLE GROWING 50000/- to 100000/- 6%
4 BEE KEEPING 50000/- to 100000/- 6%
5 CARPENTARY / FURNITURE SHOP / BLACKSMITH SHOP 50000/- to 115000/- 6%
6 FLOUR_MILL / KOHLU 50000/- to 100000/- 6%
7 AUTO RICKSHAW (PASSENGERS / GOODS CARRIERS) 50000/- to 128000/- 6%
8 GENERAL STORE (KARYANA / CATTLE / POULTRY FEED) 50000/- to 100000/- 6%
9 HARDWARE STORE (INCLUDING SANITARY & BUILDING MATERIAL, IRON ETC.) 50000/- to 100000/- 6%
10 CLOTH/READYMADE GARMENTS SHOP 50000/- to 100000/- 6%
11 BOOKS / STATIONERY SHOP 50000/- to 100000/- 6%
12 SALE & REPAIR OF CYCLE 50000/- to 100000/- 6%
13 PHOTO STAT MACHINE 100000/- 6%
14 TAILORING 40000/- to 100000/- 6%
(B) TECHNICAL NATURE SCHEMES
16 AGRICULTURAL IMPLEMENTS(FABRICATION) 50000/- to100000/- 6%
17 AUTOMOBILE REPAIR / SPARE PARTS SHOP 50000/- to100000/- 6%
18 ELECTRONIC /  ELECTRICAL SALE & REPAIR 50000/- to100000/- 6%
19 INTERNET DHABA/CYBER CAFÉ 225000/- 6%
20 FABRICATION UNIT 50000/- to100000/- 6%
21 HOSIERY UNIT 50000/- to100000/- 6%
22 SMALL SCALE INDUSTRIAL UNIT (INCLUDES ANY MANUFACTURING ACTIVITY) 50000/- to100000/- 6%
(C)  SERVICE SECTOR SCHEMES
23 ADVERTISING AGENCY 1,00,000 6%
24 AIR TRAVEL AGENCY 1,00,000 6%
25 AIRPORT SERVICES 1,00,000 6% >
26 ARCHITECTS SERVICES 1,00,000 6%
27 BEAUTY PARLOURS 1,00,000 6%
28 BUSINESS AUXILIARY SERVICES 1,00,000 6%
29 CABLE OPERATORS 1,00,000 6%
30 CARGO HANDLING SERVICES 1,00,000 6%
30 CHARTERED ACCOUNTANTS 1,00,000 6%
32 COMMERCIAL TRAINING & COACHING 1,00,000 6%
33 COMPANY SECRETARIES 1,00,000 6%
34 CONSULTING ENGINEER 1,00,000 6%
35 COURIER AGENCY 1,00,000 6%
36 DRY CLEANING SERVICES 1,00,000 6%
37 FASHION DESIGNER SERVICES 1,00,000 6%
38 FRANCHISE SERVICES 1,00,000 6%
39 GENERAL INSURANCE BUSINESS 1,00,000 6%
40 INTERIOR DECORATORS 1,00,000 6%
41 MAINTENANCE OR REPAIR SERVICE 1,00,000 6%
42 MANAGEMENT CONSULTANTS 1,00,000 6%
43 MANPOWER RECRUITMENT AGENCY 1,00,000 6%
44 ONLINE INFORMATION AND DATA 1,00,000 6%
45 OUTDOOR CATERING 1,00,000 6%
46 PACKAGING SERVICES 1,00,000 6%
47 PANDAL OR SHAMIANA SERVICES 1,00,000 6%
48 PHOTOGRAPHY SERVICES 1,00,000 6%
49 REAL ESTATE AGENTS 1,00,000 6%
50 RAIL TRAVEL AGENTS 1,00,000 6%
51 SCIENTIFIC AND TECHNICAL CONSULTANCY 1,00,000 6%
52 SECURITY AGENCIES 1,00,000 6%
53 SERVICING OF MOTOR VEHICLES 1,00,000 6%
(D)  EDUCATIONAL LOAN SCHEME
55  FOR MINORITIES  - TECHNICAL & PROFESSIONAL  COURSES 250000/- 3%
56 FOR BACKWARD CLASSES  - TECHNICAL & PROFESSIONAL  COURSES 500000/- 4%
57 MAHILA SAMRIDHI YOJNA   25000/- 4%
58 NEW SWARNIMA SCHEME FOR BACKWARD CLASSES 50000/- 4%
Introduction  |  Organisation  |  Functions & Governance  |  Achievements  |  Notified Backward Classes List  |  Minority List  |  Contact us  |  Our Responsible Authorities
How to get loan  |  Eligibility Criteria  |  Schemes for Loan   |   Screening Committee  |  Loan Application Form - I  |  Loan Application Form - II  
How to get  'No Due Certificate  |  List of Beneficiaries under National Backward Classes Finance and Development Corporation  |  List of Beneficiaries under National Minorities Development and Finance Corporation  |  Know your Current Dues (Under Construction)|  Training & Lending Programmes of Backfinco